Unit Structure for Award, Certificate and Diploma for the Introduction to Vehicle Technology
Mandatory Units
Unit Ref: | Unit Title | LH | Unit Level | Credit Value |
EL01 | Introduction to Motor Vehicle Workshop Safety | 20 | E3 | 2 |
EL02 | Introduction to the Retail Automotive Maintenance and Repair Industry | 20 | E3 | 2 |
EL03 | Introduction to Workshop Tools and Equipment | 20 | E3 | 2 |
Entry Level 3 (E3) Optional Units
Unit Ref: | Unit Title | LH | Unit Level | Credit Value |
EL04 | Principles of Engine Components and Operation | 20 | E3 | 2 |
EL05 | Principles of Light Vehicle Steering and Suspension Systems | 20 | E3 | 2 |
EL06 | Simple Body Repair Processes | 20 | E3 | 2 |
EL07 | Principles of Component Fitting | 20 | E3 | 2 |
EL08 | Routine Cooling and Lubrication System checks | 20 | E3 | 2 |
EL09 | Routine Braking System Checks | 20 | E3 | 2 |
EL10 | Routine Wheel and | 20 | E3 | 2 |
EL11 | Routine Vehicle Checks | 20 | E3 | 2 |
EL12 | Basic Vehicle Valeting | 20 | E3 | 2 |
EL13 | Light Vehicle Construction | 20 | E3 | 2 |
EL14 | Motorcycle Construction | 20 | E3 | 2 |
EL15 | Routine Motorcycle Checks | 20 | E3 | 2 |
Level 1 (L1) Optional Units
Unit Ref: | Unit Title | LH | Unit Level | Credit Value |
07 | Introduction to Vehicle Transmission Systems | 40 | L1 | 4 |
08 | Introduction to | 40 | L1 | 4 |
EL16 | Simple Paint Spraying Processes | 20 | L1 | 2 |
17 | Introduction to Vehicle Ignition Systems | 20 | L1 | 2 |
EL17 | Introduction to SI and CI Fuel Systems | 40 | L1 | 4 |
11 | Introduction to Vehicle Inspection | 40 | L1 | 4 |
Personal and Social Development (PSD) Optional Units
Unit Ref: | Unit Title | LH | Unit Level | Credit Value |
WPGE3 | Working as Part of a Group | 20 | E3 | 2 |
PWE3 | Preparation for Work | 20 | E3 | 2 |
LH = Learning Hours